
Air purifier removes contaminants from the air in a room to improve indoor air quality.
In business, we always adhere to the principle that quality is life and provide high-quality wall mounted split unit, Insulated Copper Tube, portable air conditioner for travel trailer for the society. We expect our employees to have good dedication and show greater loyalty and devotion to the public. We grasp the three links of cultivating, attracting and using talents, and strengthen the construction of management talents and professional talents. If you want to do something, you should do it better, it's our persistent business philosophy and also our unremitting goal.
Air purifier removes contaminants from the air in a room to improve indoor air quality. These devices are being beneficial to allergy sufferers and asthmatics, and at reducing or eliminating second-hand tobacco smoke.


School classrooms use an air purifier with a HEPA filter as a way to reduce transmission of COVID-19 virus.Portables with a high-efficiency HEPA filter and sized for the appropriate room can capture 99.97 percent of airborne particles.

There are two types of air purifying technologies, active and passive. Active air purifiers release negatively charged ions into the air, causing pollutants to stick to surfaces, while passive air purification units use air filters to remove pollutants. Passive purifiers are more efficient since all the dust and particulate matter is permanently removed from the air and collected in the filters.
Main features:
1. Three fan speed.
2. Timing function
3. Reset Button
4. Dust sensor and four color air quality indicator
5. PM 2.5 digital display
6. Auto and Sleep mode
7. Temperature and humidity display
8. UV lamp
9. Support graffiti wifi
10. Aromatherapy function


1. Pre-filter
2. H13-HEPA
3. Activated carbon filter
| Technical parameters | |||||
| MODEL Type / Number | AMAP06/1 | AMAP06/2 | AMAP06/3 | AMAPT012 | |
| MOQ | one 20GP container | ||||
| Package | Dimension(mm): | 347*175*535 | 410*210*635 | 460*230*710 | 210*210*321 |
| Color box: | 396*225*603 | 460*260*690 | 524*297*771 | 245*245*370 | |
| Carton box: | 410*245*625 | 480*268*713 | 545*317*795 | 265X260X410 | |
| N/W | 5.2KG | 7kg | 10KG | 2.7KG | |
| G/W | 7.2KG | 8.8kg | 13KG | 3.7KG | |
| 20GP: | 466PCS | 312pcs | 202PCS | 990PCS | |
| 40GP: | 972PCS | 588pcs | 420PCS | 2024PCS | |
| 40HQ: | 1078PCS | 660pcs | 465PCSs | 2160PCS | |
| MODEL Type / Number | Specification | ||||
| Volatge | 110-240 v / 50-60 Hz | 110-240 v / 50-60 Hz | 110-240 v / 50-60 Hz | 110-240 v / 50-60 Hz | |
| Power | 20W | 30W | 60W | 30 | |
| Noise Level | 54.8 dB(A) | 65 dB(A) | 68 dB(A) | 55 dB(A) | |
| Motor Type | Imported DC motor | Imported DC motor | Imported DC motor | Imported DC motor | |
| CADR (Partical) | 210m3/h | 310m3/h | 510m3/h | 80m3/h | |
| Filters Stage | Three Stages | Three Stages | Three Stages | Three Stages | |
| Application Area | 14-25m2 | 28-48m2 | 42-73m2 | 5.6~9.6m2 | |
| UV lamp | Yes | Yes | Yes | YES | |
| Filter | 1:Pre-filter | 1:Pre-filter | 1:Pre-filter | 1:Pre-filter | |
| 2:H13 HEPA | 2:H13 HEPA | 2:H13 HEPA | 2:H13 HEPA | ||
| 3:Activated carbon Filter | 3:Activated carbon Filter | 3:Activated carbon Filter | 3:Activated carbon Filter | ||
| Functions | 1) Fan speed adjustment:low-middle-high | 1) Fan speed adjustment:low-middle-high | 1) Fan speed adjustment:low-middle-high | 1) Dust sensor | |
| 2)Timing 1-4-8 h | 2)Timing 1-4-8 h | 2)Timing 1-4-8 h | 2) Four-color lamp strip | ||
| 3)Reset button | 3)Reset button | 3)Reset button | 3) Third gear wind speed | ||
| 4)dust sensor+4color air quality indicator | 4)dust sensor+4color air quality indicator | 4)dust sensor+4color air quality indicator | 4) Aromatherapy function | ||
| 5)PM2.5 digital display | 5)PM2.5 digital display | 5)PM2.5 digital display | 5) UV lamp | ||
| 6)Auto&Sleep mode | 6)Auto&Sleep mode | 6)Auto&Sleep mode | 6) Support Graffiti WIFI | ||
| 7)Temperature and humidity display | 7)Temperature and humidity display | 7)Temperature and humidity display | |||
| 8)UV lamp | 8)UV lamp | 8)UV lamp | |||
| Date of delivery | 35 working days after receiving the advance payment | 35 working days after receiving the advance payment | 35 working days after receiving the advance payment | 35 working days after receiving the advance payment | |


With cutting-edge technology and a strict quality control system in this area, we can guarantee the excellence and outstanding quality of our Air Cleaners for Smokers to Remove Smoke and Bacterial. Through continuous innovation and research and development, we have made the quality, efficiency and reputation of our products a position among the peers. Our company will adhere to the people-oriented, build a new environment for harmonious development, establish a modern enterprise system, standardize operation, adhere to the road of invigorating the enterprise through science and technology and quality.
Hot Tags: air purifier, China air purifier manufacturers, suppliers, factory, rv roof mount air conditioner, air filter for smoke smell, dc inverter aircon, Rooftop Air Conditioner, wall mounted ac heat unit, floor standing air conditioner 5 ton
←50L Hot Sale China Dehumidifier Portable Low Noise for Bedroom Home Dehumidifier
Drez Portable Air Cooled Wedding Tent Air Conditioner for Party Marquee→