A portable air conditioner is the best route if you can't install a window air conditioner in your space because of design limitations or building restrictions.
A portable air conditioner is the best route if you can't install a window air conditioner in your space because of design limitations or building restrictions. It’s also a better pick if you’d like a mobile air conditioning unit that can be moved from room to room or stored away at the end of the season.
Portable air conditioners are as good as window ac units.


If you have the ability to window-mount, you’re likely going to have more success cooling a room. You may be able to find comparable portable AC units to those that have to be wall or window mounted, but you’re likely going to pay more for them. While portable air conditioners are meant to be easier to move about (they're on wheels after all), they do tend to be louder and can be larger than their counterparts. And because of the exhaust hose necessary for venting, they’re not as portable as one may imagine.
With useful features and aesthetics,AIRMYTH Portable air conditioner unit can cool your bedroom without keeping you up at night. It's quieter than other portable air conditioners and at 53 pounds, you won't strain a muscle moving it.

Features:
1. Cooling,wind,dehumidifying,air purifying;
2. 24 hours timing;
3. Four wind speeds adjustable;
4. Independent dehumidifying,no need for water drainage when cooling;
5. High energy efficiency,environmental refrigerant--R410a/R290;
6. Power memory;
7. Intelligent Infrared ray remote control;
8. Cooling temperature 17 degree to 30 degree can be adjustable;
9. Overcooling protection;
10. automatic multi-angle up and down wind, automatic wide-angle left and right swing wind;
| Model no. | AMPA-07HR |
| Cooling power input at the appliance (W) | 2000 |
| Cooling current input (Ampere) | 3.5 |
| Rated capacity for cooling (kW) | 780 |
| Measured capacity for cooling (kW) | 2000 |
| Rated Energy efficiency ratio (EER) | 2.62 |
| Measured Energy efficiency ratio (EER) | 2.95 |
| Heating power input at the appliance (W) | 2000.00 |
| Heating current input (Ampere) | 3.50 |
| Rated capacity for heating (kW) | 760.00 |
| Refrigerant | R290/R410a |
| Air Flow volume (m³/h) | 300 |
| Noise during operation (Low / Mid / High, dB (A)) | 61.3 |
| Power supply | 220-240V,50Hz |
| Application area(m²) | 10-16m² |
| Product dimension (HxWxD, mm) | 330Lx292Wx686.5H |
| Packaging dimension (HxWxD, mm) | 379Lx336Wx867H |
| N.W / G.W (kg) | 22/23 |
| Loading QTY 20'GP, 40'GP, 40HQ | 204/420/628 |


Features:
1. Cooling,wind,dehumidifying,air purifying;
2. Twenty four hours timing;
3.Four wind speeds adjustable;
4.Independent dehumidifying,no need for water drainage when cooling;
5.High energy efficiency,environmental refrigerant--R410a/R290;
6.Power memory;
7.Intelligent Infrared ray remote control;
8.Cooling temperature 17 degree to 30 degree can be adjustable;
9.Washable filter;
| Model no. | AMPA-09HR |
| Cooling power input at the appliance (W) | 2600 |
| Cooling current input (Ampere) | 4.3 |
| Rated capacity for cooling (kW) | 950 |
| Measured capacity for cooling (kW) | 2600 |
| Rated Energy efficiency ratio (EER) | 2.73 |
| Measured Energy efficiency ratio (EER) | 2.90 |
| Heating power input at the appliance (W) | 2600.00 |
| Heating current input (Ampere) | 4.30 |
| Rated capacity for heating (kW) | 920.00 |
| Refrigerant | R290/R410a |
| Air Flow volume (m³/h) | 360 |
| Noise during operation (Low / Mid / High, dB (A)) | 64.3 |
| Power supply | 220-240V,50Hz |
| Application area(m²) | 16-18m² |
| Product dimension (HxWxD, mm) | L353xW353xH791 |
| Packaging dimension (HxWxD, mm) | L515xW400xH893 |
| N.W / G.W (kg) | 26/28 |
| Loading QTY 20'GP, 40'GP, 40HQ | 110/228/228 |

Main Features:
1. Cooling,wind,dehumidifying,air purifying;
2. 24 hours timing;
3. Four wind speeds adjustable;
4. Independent dehumidifying,no need for water drainage when cooling;
5. High energy efficiency,environmental refrigerant--R410a/R290;
6. Power memory;
7. Intelligent Infrared ray remote control;
8. Cooling temperature 17 degree to 30 degree can be adjustable;
9. Double motors,more cooling result
10. 1P24 high waterproof class adaptable for indoor and outdoor use.
| Model no. | AMPA-12HR |
| Cooling power input at the appliance (W) | 3500 |
| Cooling current input (Ampere) | 6.1 |
| Rated capacity for cooling (kW) | 1340 |
| Measured capacity for cooling (kW) | 3682 |
| Rated Energy efficiency ratio (EER) | 2.62 |
| Measured Energy efficiency ratio (EER) | 2.83 |
| Heating power input at the appliance (W) | 3500 |
| Heating current input (Ampere) | 5.9 |
| Rated capacity for heating (kW) | 1300.00 |
| Refrigerant | R290/R410a |
| Air Flow volume (m³/h) | 350 |
| Noise during operation (Low / Mid / High, dB (A)) | 64.2 |
| Power supply | 220-240V,50Hz |
| Application area(m²) | 18-25m² |
| Product dimension (HxWxD, mm) | L571xW326xH770 |
| Packaging dimension (HxWxD, mm) | L638xW368xH948 |
| N.W / G.W (kg) | 33/35 |
| Loading QTY 20'GP, 40'GP, 40HQ | 110/228/228 |
Hot Tags: portable air conditioner, China portable air conditioner manufacturers, suppliers, factory